EZOIC SERVICE PRIVACY POLICY
jokesandhumor.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Gamned | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdView | | |
Alphalyr SAS | | |
Mindlytix SAS | | |
Liftoff Mobile, Inc. | | |
BusinessClick | | |
Amazon Advertising | | |
InMobi Pte Ltd | | |
Nexx360 | | |
HyperTV Inc. | | |
IQM CORPORATION | | |
GroupM UK Limited | | |
Hybrid Adtech GmbH | | |
Nativo, Inc. | | |
Content Ignite | | |
MetrixLab Nederland B.V. | | |
Snapsort Inc., operating as Sortable | | |
Adtelligent Inc. | | |
EASY Marketing GmbH | | |
YieldLift LLC | | |
Baidu USA | | |
M.D. Primis Technologies Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Habu | | |
Jivox Corporation | | |
zeotap GmbH | | |
Meson Mediation LLC | | |
GP One GmbH | | |
Impact Tech Inc. | | |
Adjust Digital A/S | | |
BIDSWITCH GmbH | | |
bam! interactive marketing GmbH | | |
Disqus | | |
Axiom Media Connect | | |
ETARGET SE | | |
Weborama | | |
Sift Media, Inc | | |
Yieldlove GmbH | | |
Welect GmbH | | |
Pelmorex Corp. | | |
Octave IP Limited | | |
LoopMe Limited | | |
Duplo Media AS | | |
Mediakeys Platform | | |
Adverticum cPlc. | | |
crossvertise GmbH | | |
Blis Global Limited | | |
: Tappx | | |
BeOp | | |
Kairion GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Avantis Video Ltd | | |
Mobility-Ads GmbH | | |
Adventure Media | | |
Nativery Srl | | |
LiveRamp | | |
SoundCast | | |
Radio Net Media Limited | | |
Evolution Technologies Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Gamesight Inc | | |
Next Millennium Media INC | | |
2KDirect, Inc. (dba iPromote) | | |
Oracle Advertising | | |
BEINTOO SPA | | |
Marfeel Solutions, SL (Compass) | | |
Madington | | |
Azerion Holding B.V. | | |
ADRENALEAD | | |
ADFI MEDIA SL | | |
INIS sp. zo.o. | | |
Ermes | | |
Near Intelligence Pte. Ltd. | | |
Adnuntius AS | | |
Nano Interactive Group Ltd. | | |
Oracle Data Cloud - Moat | | |
XAD spoteffects GmbH | | |
Passendo Aps | | |
FeedAd GmbH | | |
Between Exchange | | |
VIADS ADVERTISING S.L. | | |
Upwave Inc. | | |
Verve Group Europe GmbH | | |
XChange by SFBX® | | |
Firstlead GmbH (ADCELL) | | |
NumberEight Technologies Ltd | | |
SpearAd GmbH | | |
Sayollo Media LTD | | |
LiveIntent Inc. | | |
Seznam.cz, a.s. | | |
6Sense Insights, Inc. | | |
adQuery | | |
Audience Solutions S.A. | | |
AuDigent | | |
Convo Ink | | |
MediaMath, Inc. | | |
Readpeak Oy | | |
RevX | | |
MobileFuse LLC | | |
digitalAudience B.V. | | |
SpotX, Inc | | |
ADMAX | | |
Samoukale Enterprises Limited dba ADEX | | |
C WIRE AG | | |
Vibrant Media Limited | | |
Bucksense Inc | | |
AdsWizz Inc. | | |
AUDIOMOB LTD | | |
Crimtan Holdings Limited | | |
Magnite CTV, Inc. | | |
Bandsintown Amplified LLC | | |
Adssets AB | | |
adhood.com | | |
onlineumfragen.com GmbH | | |
adbility media GmbH | | |
Schwarz Media GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Arrivalist Co. | | |
Kayzen | | |
Comcast International France SAS | | |
Yahoo EMEA Limited | | |
Mirando GmbH & Co KG | | |
Silverbullet Data Services Group | | |
Automattic Ads | | |
Italiaonline S.p.A. | | |
Claritas LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
uppr GmbH | | |
CHEQ AI TECHNOLOGIES | | |
LinkedIn Ireland Unlimited Company | | |
THE NEWCO S.R.L. | | |
Skimbit Ltd | | |
ADman Interactive SLU | | |
Skaze | | |
eBay Inc | | |
Triton Digital Canada Inc. | | |
Permutive Limited | | |
TX Group AG | | |
I.R.V. D.O.O. | | |
Traffective GmbH | | |
AirGrid LTD | | |
ZAM Network LLC dba Fanbyte | | |
QUARTER MEDIA GmbH | | |
Adlane LTD | | |
Celtra, Inc. | | |
BLIINK SAS | | |
42 Ads GmbH | | |
EXADS | | |
Acxiom | | |
Alkimi | | |
Cint AB | | |
Amnet GmbH | | |
THE LINEA 1 MKT SL | | |
CIBLECLIC | | |
Yieldmo, Inc. | | |
Cloud Technologies S.A. | | |
BidBerry SRL | | |
Ensighten | | |
FUNKE Digital GmbH | | |
Ask Locala | | |
Pexi B.V. | | |
Aniview LTD | | |
dataXtrade GmbH | | |
Triple13 Ltd | | |
Truvid Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Brave People Ltd. | | |
Dentsu London Limited | | |
netzeffekt GmbH | | |
3Q nexx GmbH | | |
Flashtalking, Inc. | | |
AudienceRun corp | | |
TMT Digital Inc | | |
Impactify SARL | | |
Opt Out Advertising B.V. | | |
INVIDI technologies AB | | |
Synamedia | | |
Playrcart Limited | | |
Snigel Web Services Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobsuccess | | |
Konodrac S.L. | | |
Tangoo S.R.L. | | |
Sizmek by Amazon | | |
TOPBOX Inc. | | |
Vidazoo Ltd | | |
Ein Rad AB | | |
SMARTSTREAM.TV GmbH | | |
Marfeel Solutions, SL | | |
KUPONA GmbH | | |
Zemanta Inc. | | |
Better Ads GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adkernel LLC | | |
MiQ Digital Ltd | | |
Seedtag Advertising S.L | | |
Jampp LTD | | |
Refine Direct Srl | | |
ADventori SAS | | |
Covatic Ltd | | |
ividence | | |
PML Innovative Media | | |
Hillside (Sports) GP Limited | | |
ADTTRIBUTION LLC | | |
Rezonence Limited | | |
Smartclip Hispania S.L. | | |
Voxnest Inc | | |
BILENDI SA | | |
Bertelsmann Data Service GmbH | | |
Sitewit Corp | | |
Samba TV, Inc. | | |
Live Data Solutions SL | | |
SunMedia | | |
Adhese | | |
Quantyoo GmbH & Co. KG | | |
ARKHEUS | | |
Kochava Inc. | | |
Performax.cz, s.r.o. | | |
Jetpack Digital LLC | | |
Visarity Technologies GmbH | | |
InsurAds Technologies SA. | | |
AA INTERNET-MEDIA Ltd | | |
Skoiy | | |
Hurra Communications GmbH | | |
ShareThis, Inc | | |
Norstat AS | | |
GeoProve Limited | | |
Insticator, Inc. | | |
Viznet | | |
Adikteev | | |
IPONWEB GmbH | | |
Mobilewalla, Inc. | | |
Aarki, Inc. | | |
Pressboard Media Inc | | |
Allegro sp. z o.o. | | |
ARMIS SAS | | |
Browsi | | |
travel audience GmbH | | |
Onfocus (Adagio) | | |
Publicis Media GmbH | | |
Kargo Global Inc. | | |
AdSpirit GmbH | | |
Tapjoy, Inc. | | |
Seenthis AB | | |
Factor Eleven GmbH | | |
VECTAURY | | |
Appier PTE Ltd | | |
Golden Bees | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Blue Billywig Group BV | | |
Kameleoon SAS | | |
Taboola Europe Limited | | |
Underdog Media LLC | | |
Vidoomy Media SL | | |
Neodata Group srl | | |
Scattered sp. z o.o. | | |
Lotame Solutions, inc | | |
Onnetwork Sp. z o.o. | | |
Arcspire Limited | | |
152 Media LLC | | |
Anteriad, LLC | | |
Alliance Gravity Data Media | | |
Eskimi | | |
optimise-it GmbH | | |
SSMas | | |
adsquare GmbH | | |
INFOnline GmbH | | |
EXOCLICK, S.L. | | |
Adelaide Metrics Inc | | |
Adex (Virtual Minds GmbH) | | |
Livewrapped AB | | |
CentralNic Poland sp. z o.o. | | |
Adtriba GmbH | | |
Revcontent, LLC | | |
Digital East GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bidmatic Inc | | |
Seeding Alliance GmbH | | |
Sqreem Technologies Private Limited | | |
Audiohook Corporation | | |
Go.pl sp. z o.o. | | |
Audiencerate LTD | | |
Adserve.zone / Artworx AS | | |
Spoods GmbH | | |
MUSO TNT LIMITED | | |
CITISERVI EUROPE, S.L. | | |
Rico Developments Ltd | | |
Xandr, Inc. | | |
AAX LLC | | |
Kertil Iberia S.L. | | |
digidip GmbH | | |
Frameplay Corporation | | |
REMAILME | | |
Arbeitsgemeinschaft Media-Analyse | | |
Zeit Agency ApS | | |
SINGLESPOT SAS | | |
Relay42 Netherlands B.V. | | |
Adxperience SAS | | |
Open Web Technologies Ltd | | |
Strossle International AB | | |
BotTalk UG (haftungsbeschränkt) | | |
adnanny.com SLU | | |
PulsePoint, Inc. | | |
Bombora Inc. | | |
Bidtellect, Inc | | |
Pure Local Media GmbH | | |
Converge-Digital | | |
ADYOULIKE SA | | |
mainADV Srl | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Anzu Virtual Reality LTD | | |
Nubo LTD | | |
Newsroom AI Ltd | | |
Adsmovil España S.L | | |
Confiant Inc. | | |
AddApptr GmbH | | |
1000mercis (Numberly) | | |
BidTheatre AB | | |
Listonic Sp. z o.o. | | |
Sharethrough, Inc | | |
Axel Springer Teaser Ad GmbH | | |
ADUX | | |
OneTag Limited | | |
Ingenious Technologies AG | | |
LifeStreet Corporation | | |
Dynata LLC | | |
Ezoic Inc. | | |
Global Media Group Services Limited | | |
First-id | | |
Digital Squad | | |
Realytics | | |
UniCredit S.p.A. | | |
Quantcast | | |
Discover-Tech ltd | | |
Experian LTD | | |
Smart Analytics SL | | |
MGID Inc. | | |
Internet BillBoard a.s. | | |
Cazamba Serviços de Internet Ltda | | |
N.Rich Technologies Inc. | | |
Bring! Labs AG | | |
Unicredit BankAustria AG | | |
Cuebiq | | |
Accorp Sp. z o.o. | | |
Bidstack Limited | | |
Onesoon Limited t/a Adalyser | | |
Unblockia SL | | |
Microsoft Advertising | | |
Quality Media Network GmbH | | |
SoD ScreenOnDemand GmbH | | |
DIGITEKA Technologies | | |
Appush Technologies | | |
Lupon Media | | |
MARKETPERF CORP | | |
Stream Eye OOD | | |
OnProspects Ltd | | |
Blue Media Services LTDA | | |
PIXFUTURE MEDIA INC. | | |
ShowHeroes SRL | | |
communicationAds GmbH & Co. KG | | |
Piano Software Inc. | | |
ViewPay | | |
Little Big Data sp. z o.o. | | |
Solution coupons | | |
MISSENA | | |
Kiosked Ltd | | |
retailAds GmbH & Co. KG | | |
AccountInsight Ltd | | |
Foreshadow s.r.o | | |
Adloox SA | | |
Lucid Holdings, LLC | | |
Attributy | | |
Sovrn Holdings Inc | | |
Rockerbox, Inc | | |
BRICKS | | |
Dailymotion SA | | |
IPSOS MORI UK LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Mediasmart Mobile S.L. | | |
adrule mobile GmbH | | |
Salesforce.com, Inc. | | |
ucfunnel Co., Ltd. | | |
Novatiq limited | | |
AudienceProject Measurement Amz | | |
MOOT TECHNOLOGY LTD | | |
Ogury Ltd. | | |
Hearts and Science München GmbH | | |
Nielsen International SA | | |
HUMAN | | |
Media Square | | |
SPORTORITY UK LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Simplifi Holdings Inc | | |
emetriq GmbH | | |
Mobfox US LLC | | |
Knorex | | |
Holid AB | | |
Footballco Media Limited | | |
TIMEONE PERFORMANCE | | |
TypeA Holdings Ltd | | |
Hybrid Theory Global Ltd | | |
adality GmbH | | |
Dianomi PLC | | |
Seven Technologies S.L. | | |
MyTraffic | | |
Adpone SL | | |
Madison Logic, Inc. | | |
A Million Ads | | |
Pinpoll GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Dable Inc. | | |
MNTN | | |
Score Media Group GmbH & Co. KG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdTiming Technology Company Limited | | |
Gemius SA | | |
PLAYGROUND XYZ EMEA LTD | | |
GADSME | | |
Majime Mamori LTD | | |
Captify Technologies Limited | | |
Media.net Advertising FZ-LLC | | |
DynAdmic | | |
mediarithmics SAS | | |
AcuityAds Inc. | | |
Signal Digital Inc. | | |
BSmartData GmbH | | |
Ziff Davis LLC | | |
LightBox TV | | |
Adobe Advertising Cloud | | |
Ströer Digital Media GmbH | | |
xpln.ai SAS | | |
Vidcrunch LLC | | |
Agate Systems Limited | | |
Goldbach Group AG | | |
Research and Analysis of Media in Sweden AB | | |
ADWAYS SAS | | |
belboon GmbH | | |
Rich Audience Technologies SL | | |
GfK SE | | |
Advisible AB | | |
Sonobi, Inc | | |
Hivestack Inc. | | |
Duration Media, LLC. | | |
lead alliance GmbH | | |
DistroScale, Inc. | | |
cynapsis interactive GmbH | | |
Clipr | | |
wetter.com GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
GeoEdge | | |
Opti Digital SAS | | |
ACTV8, Inc. | | |
TripleLift, Inc. | | |
OpenX | | |
VGI CTV, Inc | | |
LiquidM Technology GmbH | | |
ConnectAd Demand GmbH | | |
Online Solution | | |
Schober Information Group Deutschland GmbH | | |
Connatix Native Exchange Inc. | | |
Gamoshi Ltd | | |
Threedium | | |
Platform161 B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
Tredia Solutions SL | | |
Semasio GmbH | | |
Jaduda GmbH | | |
OneFootball GmbH | | |
Dynamic 1001 GmbH | | |
Roq.ad Inc. | | |
Ströer SSP GmbH (SSP) | | |
MPX GmbH | | |
Query Click Limited | | |
1plusX AG | | |
INNITY | | |
AdGear Technologies, Inc. | | |
Prebid.org | | |
VRTCAL Markets Inc | | |
Beaconspark Ltd | | |
CASTOOLA D.O.O. | | |
Media16 ltd | | |
Avocet Systems Limited | | |
Smile Wanted Group | | |
NoBid, Inc. | | |
PubWise, LLLP | | |
AlgoriX Technology Pte. Ltd., | | |
Sojern, Inc. | | |
Smart Traffik | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Clipcentric, Inc. | | |
SelectMedia International LTD | | |
adWMG | | |
Kairos Fire | | |
Luna Media Group LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Magnite, Inc. | | |
Maximus Live LLC | | |
Playwire LLC | | |
The Kantar Group Limited | | |
DEFINE MEDIA GMBH | | |
Fandom, Inc. | | |
Targetspot Belgium SPRL | | |
audio content & control GmbH | | |
Sportradar AG | | |
Eyeota Pte Ltd | | |
Permodo GmbH | | |
Delta Projects AB | | |
TabMo SAS | | |
Monet Engine Inc | | |
Justtag Sp. z o.o. | | |
Unruly Group LLC | | |
Smartology Limited | | |
Blue | | |
EMX Digital, Inc. | | |
AdServing Factory srl | | |
Comscore B.V. | | |
AdDefend GmbH | | |
YouGov | | |
Demandbase, Inc. | | |
Pubfinity LLC | | |
RTB House S.A. | | |
The Ozone Project Limited | | |
Netpoint Media GmbH | | |
PIXIMEDIA | | |
Innovid LLC | | |
Placense Ltd | | |
Opinary GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Venatus Media Limited | | |
Online Advertising Network Sp. z o.o. | | |
WebMedia | | |
usemax advertisement (Emego GmbH) | | |
The MediaGrid Inc. | | |
PubMatic, Inc | | |
Market Resource Partners LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Synkd Ltd. | | |
Admo.tv (Clickon) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
YOC AG | | |
AudienceProject Aps | | |
SmartFrame Technologies Ltd | | |
Dataseat Ltd | | |
Terminus Software Inc. | | |
Playhill Limited | | |
Localsensor B.V. | | |
PIA Advertising GmbH | | |
Reset Digital Europe Ltd | | |
Arpeely Ltd. | | |
Audience Network | | |
VUUKLE DMCC | | |
Boldwin LTD | | |
